Living Lab
Co-identify problems and co-design solutions with researchers, users, public agencies, enterprises and communities.
International Research Group/Lab "MOVE" — a human-centred research group for safe, smart, connected and low-emission mobility systems in Vietnam and developing urban contexts.
International Research Group/Lab
"MOVE"
MOVE connects people, infrastructure, transport services, network operations, technology and the environment through Living Lab, Sandbox and Field Lab research settings.
MOVE System studies human-centred mobility systems that are safe, intelligent, connected and low-emission, with emphasis on Vietnam and other fast-developing urban contexts.
The research agenda is organised around traffic safety and active mobility; smart, integrated and low-emission mobility; and urban rail systems. It links co-design, simulation, controlled testing and field validation to support policy, education and solution transfer.
Three research pillars · Living Lab, Sandbox and Field Lab · ISCM · UEH
Co-identify problems and co-design solutions with researchers, users, public agencies, enterprises and communities.
Simulate, test and de-risk new mobility models, technologies and policy options in controlled environments.
Validate selected interventions in real-world conditions and feed field evidence back into models, tools and policy.
Traffic safety and active mobility research using Safe System thinking, human factors, behaviour change, risk analysis, AI-enabled observation, VR/AR and persuasive technologies.
Smart, integrated and low-emission mobility across active mobility, public transport, MaaS, shared mobility, ITS, first-mile/last-mile connectivity, TOD and sustainable logistics.
Urban rail, TOD, logistics and transport-hub operations research on planning, optimisation, station areas, institutions, finance and governance.
research group members
group leads across UEH and Hasselt
research pillars connected by MOVE
international expertise by pillar
Leads MOVE System's academic direction and UEH-based international research group development.
trinhtuanh@ueh.edu.vnProvides strategic guidance, road safety and transport-data expertise through IMOB collaboration.
geert.wets@uhasselt.beDetailed membership list organised by position, affiliation and role in the research group.
| No. | Full name | Title / degree | Affiliation | Role in the research group |
|---|---|---|---|---|
| 1 | Tu Anh Trinh | Assoc. Prof. Dr. | Institute of Smart City and Management | Group Lead |
| 2 | Geert Wets | Prof. Dr. | Hasselt University | International Co-Lead |
| 3 | Pham Nguyen Hoai | Dr. | CNTK · Institute of Smart City and Management | Core member |
| 4 | Le Phan Truong An | PhD candidate | CNTK · Institute of Smart City and Management | Core member |
| 5 | Vuong Tran Quang | Dr. | Institute of Smart City and Management | Core member |
| 6 | Le Thi Hanh An | Dr. | Communication and Partnership Development Department | Core member |
| 7 | Do Tri Cuong | Dr. | CNTK · Institute of Intelligent and Interactive Technologies | Core member |
| 8 | Nhieu Nhat Luong | Dr. | CNTK · Institute of Intelligent and Interactive Technologies | Core member |
| 9 | Pham Tuan Anh | Dr. | CNTK · Institute of Intelligent and Interactive Technologies | Member |
| 10 | Tom Brijs | Prof. Dr. | Hasselt University | Member |
| 11 | Kris Brijs | Prof. Dr. | Hasselt University | Member |
| 12 | Wim Ectors | Prof. Dr. | Hasselt University | Member |
| 13 | Davy Janssens | Prof. Dr. | Hasselt University | Member |
| 14 | Ariane Cuenen | Dr. | Hasselt University | Member |
| 15 | Thi Tran | MSc | Hasselt University | Member |
| 16 | Phan Hai Duong | PhD candidate | Faculty of Business and Commerce, UEH College of Business | PhD researcher |
| 17 | Phan Anh Tuan | PhD candidate | School of Government, UEH College of Economics, Law and Government | PhD researcher |
| TT | Họ và tên | Chức danh, học vị | Đơn vị công tác | Vai trò trong nhóm nghiên cứu |
|---|---|---|---|---|
| 1 | Trịnh Tú Anh | PGS.TS. | Viện Đô thị Thông minh và Quản lý | Trưởng nhóm |
| 2 | Geert Wets | GS.TS. | Hasselt University | Đồng trưởng nhóm |
| 3 | Phạm Nguyễn Hoài | TS. | CNTK · Viện Đô thị thông minh và quản lý | Thành viên nòng cốt |
| 4 | Lê Phan Trường An | NCS. | CNTK · Viện Đô thị thông minh và quản lý | Thành viên nòng cốt |
| 5 | Vương Trần Quang | TS. | Viện Đô thị Thông minh và Quản lý | Thành viên nòng cốt |
| 6 | Lê Thị Hạnh An | TS. | Ban Truyền thông và Phát triển đối tác | Thành viên nòng cốt |
| 7 | Đỗ Trí Cường | TS. | CNTK · Viện Công nghệ Thông minh và Tương tác | Thành viên nòng cốt |
| 8 | Nhiêu Nhật Lương | TS. | CNTK · Viện Công nghệ Thông minh và Tương tác | Thành viên nòng cốt |
| 9 | Phạm Tuấn Anh | TS. | CNTK · Viện Công nghệ Thông minh và Tương tác | Thành viên |
| 10 | Tom Brijs | GS.TS. | Hasselt University | Thành viên |
| 11 | Kris Brijs | GS.TS. | Hasselt University | Thành viên |
| 12 | Wim Ectors | GS.TS. | Hasselt University | Thành viên |
| 13 | Davy Janssens | GS.TS. | Hasselt University | Thành viên |
| 14 | Ariane Cuenen | TS. | Hasselt University | Thành viên |
| 15 | Thi Tran | ThS. | Hasselt University | Thành viên |
| 16 | Phan Hải Đường | NCS. | Khoa Kinh doanh - Thương mại, Trường Kinh doanh UEH | Nghiên cứu sinh |
| 17 | Phan Anh Tuấn | NCS. | Khoa Quản lý nhà nước, Trường Kinh tế, Luật và Quản lý nhà nước UEH | Nghiên cứu sinh |
International expertise is mapped to the safety and smart-mobility pillars.
| IMOB researcher | Expertise | Proposed role |
|---|---|---|
| Geert Wets | Road safety, data, leadership | Strategic direction and data leadership |
| Tom Brijs | Road safety, simulator, policy, infrastructure | Overall direction; risk and infrastructure |
| Davy Janssens | Travel behaviour, activity-based models | Mobility behaviour and travel models |
| Kris Brijs | Behaviour change, human factors | Education and behaviour-change intervention |
| Ariane Cuenen | Behavioural change, education, fitness-to-drive | Education and behaviour-change intervention |
| Thi Tran | Road safety, AI, ADAS | AI and safety-support technology |
| Name | Main expertise | Proposed role |
|---|---|---|
| Wim Ectors | ITS, data, AI, Digital Twin | Technology and smart systems |
| Davy Janssens | Travel behaviour, activity-based models | Mobility behaviour and modelling |
| Thi Tran | Road safety, AI, ADAS | AI applications in smart mobility |
| Kris Brijs | Behaviour change | Behaviour change and service acceptance |
| Nhà nghiên cứu IMOB | Chuyên môn | Vai trò đề xuất trong Trụ cột 1 |
|---|---|---|
| Geert Wets | Road safety, data, leadership | Định hướng chiến lược và dữ liệu |
| Tom Brijs | Road safety, simulator, policy, infrastructure | Định hướng tổng thể; Risk & Infrastructure |
| Davy Janssens | Travel behaviour, activity-based models | Phân tích hành vi di chuyển và mô hình chuyến đi |
| Kris Brijs | Behaviour change, human factors | Giáo dục và can thiệp thay đổi hành vi |
| Ariane Cuenen | Behavioural change, education, fitness-to-drive | Giáo dục và can thiệp thay đổi hành vi |
| Thi Tran | Road safety & AI, ADAS | AI và công nghệ hỗ trợ an toàn |
| Họ và tên | Chuyên môn chính | Vai trò đề xuất trong Trụ cột 2 |
|---|---|---|
| Wim Ectors | ITS, data, AI, Digital Twin | Công nghệ và hệ thống thông minh |
| Davy Janssens | Travel behaviour, activity-based models | Hành vi di chuyển và mô hình hóa |
| Thi Tran | Road safety & AI, ADAS | Ứng dụng AI trong di chuyển thông minh |
| Kris Brijs | Behaviour change | Thay đổi hành vi và chấp nhận dịch vụ |
MOVE's pilot period builds from academic foundation to field testing, knowledge transfer and long-term research infrastructure.
At least five international journal articles, one scholarly book chapter and intermediate academic outputs across the pilot period.
Research-linked dissertations, PhD publications and a pathway for young scholars and postdoctoral researchers to work through the Living Lab-Sandbox-Field Lab cycle.
Annual policy reports, shared research datasets for the UEH Data Center and at least one applied model or useful solution generated from the research programme.
The platform combines simulation, AI, immersive interfaces, sensing hardware and shared data infrastructure for MOVE's Living Lab, Sandbox and Field Lab research cycle.
Shared spatial models for explaining network operations, street experiments, environmental risk, and infrastructure decisions in a more tangible format.